Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $567,837 | $123 |
| Pool | $718,359 | $135 |
| Cul De Sac | $464,762 | $122 |
| Price Reduced | $380,125 | $108 |
| Gated | $804,873 | $287 |
| Custom Built | $543,842 | $125 |
| Single Story | $259,301 | $123 |
| New Listings | $328,619 | $106 |
| Golf Course | $612,093 | $147 |
| Central Vacuum | $1,578,207 | $187 |
| Horse | $1,477,519 | $313 |
| Tennis Court | $407,066 | $232 |
| Farm | $1,306,760 | $111 |
| Loft | $358,750 | $94 |
| Ranch | $465,874 | $196 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.