Homes for Sale Near Downing Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $552,602 | $123 |
| Pool | $655,750 | $131 |
| Price Reduced | $489,272 | $117 |
| Custom Built | $567,141 | $124 |
| Gated | $707,088 | $224 |
| Cul De Sac | $494,126 | $127 |
| Golf Course | $527,882 | $142 |
| Single Story | $323,505 | $130 |
| New Listings | $280,213 | $102 |
| Central Vacuum | $1,568,132 | $188 |
| Horse | $991,381 | $252 |
| Loft | $521,325 | $131 |
| Tennis Court | $324,822 | $107 |
| Farm | $954,287 | $102 |
| Waterfront | $1,531,714 | $358 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.