Homes for Sale Near Beauti Control |
| Keyword | Avg Price | Price/Sf |
| Two Story | $573,284 | $123 |
| Pool | $716,286 | $135 |
| Cul De Sac | $466,767 | $123 |
| Price Reduced | $386,520 | $109 |
| Custom Built | $545,188 | $126 |
| Gated | $804,873 | $287 |
| Single Story | $260,943 | $123 |
| Golf Course | $609,159 | $145 |
| New Listings | $381,768 | $109 |
| Central Vacuum | $1,577,712 | $187 |
| Horse | $1,477,519 | $313 |
| Tennis Court | $407,066 | $232 |
| Farm | $1,306,760 | $111 |
| Loft | $358,750 | $94 |
| Ranch | $465,874 | $196 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.