Homes for Sale Near Mckamy Middle School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $575,778 | $124 |
| Pool | $721,461 | $136 |
| Cul De Sac | $454,499 | $121 |
| Gated | $795,625 | $287 |
| Custom Built | $542,739 | $124 |
| Single Story | $266,727 | $122 |
| Price Reduced | $379,363 | $106 |
| New Listings | $347,893 | $110 |
| Golf Course | $600,763 | $146 |
| Central Vacuum | $1,578,207 | $187 |
| Horse | $1,477,519 | $313 |
| Tennis Court | $407,066 | $232 |
| Farm | $1,306,760 | $111 |
| Loft | $358,750 | $94 |
| Ranch | $465,874 | $196 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.