Homes for Sale Near Bank Of America Atm |
| Keyword | Avg Price | Price/Sf |
| Two Story | $551,766 | $123 |
| Pool | $652,539 | $131 |
| Price Reduced | $487,899 | $117 |
| Custom Built | $568,077 | $124 |
| Gated | $707,088 | $224 |
| Cul De Sac | $494,127 | $127 |
| Golf Course | $527,882 | $142 |
| Single Story | $321,742 | $130 |
| New Listings | $285,412 | $103 |
| Central Vacuum | $1,568,134 | $188 |
| Horse | $991,381 | $252 |
| Loft | $521,325 | $131 |
| Farm | $876,469 | $101 |
| Tennis Court | $338,812 | $114 |
| Waterfront | $1,531,714 | $358 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.