| Keyword | Avg Price | Price/Sf |
| Two Story | $505,914 | $124 |
| Pool | $598,621 | $138 |
| Cul De Sac | $564,696 | $125 |
| Custom Built | $592,385 | $132 |
| Single Story | $319,012 | $124 |
| Golf Course | $642,238 | $146 |
| Gated | $805,063 | $200 |
| Horse | $672,752 | $193 |
| Central Vacuum | $898,855 | $174 |
| Loft | $352,176 | $100 |
| Waterfront | $1,291,046 | $218 |
| Foreclosure | $420,230 | $0 |
| Bank Owned | $430,250 | $0 |
| Tennis Court | $1,526,625 | $0 |
| Ranch | $1,743,396 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.