Flower Mound TX Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $460,572 | $117 |
| Pool | $606,643 | $132 |
| Cul De Sac | $502,869 | $122 |
| Custom Built | $498,755 | $125 |
| Single Story | $280,996 | $114 |
| Gated | $614,074 | $226 |
| Golf Course | $634,425 | $147 |
| Central Vacuum | $1,220,965 | $183 |
| Waterfront | $816,204 | $145 |
| Horse | $1,187,653 | $228 |
| Loft | $361,187 | $107 |
| Tennis Court | $1,209,200 | $183 |
| Ranch | $1,737,638 | $0 |
| Guest House | $1,118,966 | $0 |
| Foreclosure | $225,633 | $0 |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
| Search Flower Mound Real Estate: | Flower Mound Homes for Sale | Flower Mound Foreclosures | Schools in Flower Mound TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.